Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI LIQUID FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹4,481.6113 (8 Nov) | ₹122.0012 (6 Nov) |
| 1 month | +0.49%Highest of these | +0.36% |
| 6 months | +3.25%Highest of these | +2.42% |
| 1 year, a year | +6.51%Highest of these | +3.88% |
| 3 years, a year | +6.87% | +6.96%Highest of these |
| 5 years, a year | +6.40%Highest of these | +6.37% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.