Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI LIQUID FUND - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,482.7756 (9 Nov) | ₹71.7688 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.49% | +3.71% | +6.36%Highest of these |
| 6 months | +3.26% | +11.54%Highest of these | +2.64% |
| 1 year, a year | +6.51%Highest of these | +4.92% | +1.35% |
| 3 years, a year | +6.87% | +17.73%Highest of these | +10.86% |
| 5 years, a year | +6.40% | +13.24%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.