Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI LIQUID FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹4,481.6113 (8 Nov) | ₹34.1643 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.49%Highest of these | +0.40% | +0.48% |
| 6 months | +3.25% | +3.37% | +3.96%Highest of these |
| 1 year, a year | +6.51% | +6.47% | +10.77%Highest of these |
| 3 years, a year | +6.87% | +7.26% | +13.79%Highest of these |
| 5 years, a year | +6.40% | +6.54% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.