Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI LIQUID FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹4,482.7756 (9 Nov) | ₹34.1891 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.49% | +0.39% | +6.52%Highest of these |
| 6 months | +3.26% | +3.41%Highest of these | +1.19% |
| 1 year, a year | +6.51% | +6.53%Highest of these | −5.10% |
| 3 years, a year | +6.87% | +7.27% | +9.80%Highest of these |
| 5 years, a year | +6.40% | +6.54% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.