Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI LIQUID FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹4,481.6113 (8 Nov) | ₹17.9568 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.49% | +3.87%Highest of these | +0.28% |
| 6 months | +3.25%Highest of these | +2.06% | +2.65% |
| 1 year, a year | +6.51%Highest of these | +0.84% | +4.32% |
| 3 years, a year | +6.87% | +10.89%Highest of these | +7.16% |
| 5 years, a year | +6.40% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.