Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹4,518.3016 (9 Nov) | ₹33.6766 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +0.55% | +6.36%Highest of these |
| 6 months | +2.62% | +2.79%Highest of these | +2.64% |
| 1 year, a year | +5.23%Highest of these | +5.01% | +1.35% |
| 3 years, a year | +5.97% | +7.25% | +10.86%Highest of these |
| 5 years, a year | +5.75% | +6.72% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.