Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,518.3016 (9 Nov) | ₹122.5079 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +6.80%Highest of these | +6.36% |
| 6 months | +2.62% | +4.62%Highest of these | +2.64% |
| 1 year, a year | +5.23% | +11.97%Highest of these | +1.35% |
| 3 years, a year | +5.97% | +15.99%Highest of these | +10.86% |
| 5 years, a year | +5.75% | +14.11%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.