Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹6,358.7017 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +4.83%Highest of these | +0.38% | +0.41% |
| 6 months | +0.67% | +3.37% | +3.48%Highest of these |
| 1 year, a year | −2.00% | +6.49% | +6.59%Highest of these |
| 3 years, a year | +11.80%Highest of these | +7.32% | +6.76% |
| 5 years, a year | +14.33%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.