Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹122.5079 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +4.83% | +6.80%Highest of these | +0.47% |
| 6 months | +0.67% | +4.62%Highest of these | +2.63% |
| 1 year, a year | −2.00% | +11.97%Highest of these | +5.27% |
| 3 years, a year | +11.80% | +15.99%Highest of these | +6.01% |
| 5 years, a year | +14.33%Highest of these | +14.11% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.