Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹29.5017 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +4.83% | +3.69% | +6.36%Highest of these |
| 6 months | +0.67% | +6.12%Highest of these | +2.64% |
| 1 year, a year | −2.00% | +9.39%Highest of these | +1.35% |
| 3 years, a year | +11.80% | +12.56%Highest of these | +10.86% |
| 5 years, a year | +14.33%Highest of these | +10.60% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.