Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹42.1400 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +4.83%Highest of these | −0.21% | +0.47% |
| 6 months | +0.67% | +4.54%Highest of these | +2.63% |
| 1 year, a year | −2.00% | +9.43%Highest of these | +5.28% |
| 3 years, a year | +11.80% | +19.04%Highest of these | +6.01% |
| 5 years, a year | +14.33% | +15.74%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.