Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹419.8964 (9 Nov) | ₹18.0481 (9 Nov) | ₹104.9992 (9 Nov) |
| 1 month | +7.04%Highest of these | +6.36% | −0.13% |
| 6 months | +1.31% | +2.64%Highest of these | +1.90% |
| 1 year, a year | −1.50% | +1.35% | +2.54%Highest of these |
| 3 years, a year | +11.78%Highest of these | +10.86% | +6.34% |
| 5 years, a year | +13.89%Highest of these | +10.05% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.