Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹18.0481 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +4.83% | +6.36%Highest of these | +0.35% |
| 6 months | +0.67% | +2.64%Highest of these | +2.37% |
| 1 year, a year | −2.00% | +1.35% | +4.47%Highest of these |
| 3 years, a year | +11.80%Highest of these | +10.86% | +6.89% |
| 5 years, a year | +14.33%Highest of these | +10.05% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.