Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI CONTRA FUND - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Contra Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹417.6718 (6 Nov) | ₹16.9084 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +4.83% | +5.75% | +6.36%Highest of these |
| 6 months | +0.67% | +2.44% | +2.64%Highest of these |
| 1 year, a year | −2.00% | +2.54%Highest of these | +1.35% |
| 3 years, a year | +11.80% | +12.71%Highest of these | +10.86% |
| 5 years, a year | +14.33%Highest of these | – | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.