Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹47.6581 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.49%Highest of these | +0.39% | +0.48% |
| 6 months | +3.27% | +3.41% | +3.96%Highest of these |
| 1 year, a year | +6.52% | +6.58% | +10.77%Highest of these |
| 3 years, a year | +6.93% | +7.36% | +13.79%Highest of these |
| 5 years, a year | +6.44% | +6.75% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.