Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Banking and PSU Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹41.0955 (9 Nov) | ₹73.2163 (9 Nov) |
| 1 month | +0.49% | +0.48% | +0.62%Highest of these |
| 6 months | +3.27% | +4.33%Highest of these | +2.77% |
| 1 year, a year | +6.52% | +7.33%Highest of these | +4.85% |
| 3 years, a year | +6.93% | +8.12%Highest of these | +7.22% |
| 5 years, a year | +6.44% | +6.42% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.