Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹44.5461 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.49% | +0.89%Highest of these | +0.52% |
| 6 months | +3.27% | +2.82% | +3.36%Highest of these |
| 1 year, a year | +6.52% | +3.70% | +6.58%Highest of these |
| 3 years, a year | +6.93% | +6.40% | +6.96%Highest of these |
| 5 years, a year | +6.44% | +5.62% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.