Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.49% | +0.38% | +2.43%Highest of these |
| 6 months | +3.24% | +3.34% | +7.21%Highest of these |
| 1 year, a year | +6.53%Highest of these | +6.44% | +2.25% |
| 3 years, a year | +6.93% | +7.32% | +11.65%Highest of these |
| 5 years, a year | +6.44% | +6.78% | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.