Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹5,254.2273 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.49% | +0.40% | +1.22%Highest of these |
| 6 months | +3.27% | +3.42%Highest of these | +2.00% |
| 1 year, a year | +6.52% | +6.59%Highest of these | +1.72% |
| 3 years, a year | +6.93% | +7.46%Highest of these | +5.08% |
| 5 years, a year | +6.44% | +6.92%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.