Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | SBI GILT FUND - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹73.2746 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.49% | +0.90%Highest of these | +0.47% |
| 6 months | +3.27%Highest of these | +2.88% | +2.63% |
| 1 year, a year | +6.52%Highest of these | +3.99% | +5.26% |
| 3 years, a year | +6.93%Highest of these | +6.59% | +6.01% |
| 5 years, a year | +6.44%Highest of these | +6.33% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.