Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹114.9854 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.49% | +1.37%Highest of these | +0.51% |
| 6 months | +3.27% | +3.35%Highest of these | +3.29% |
| 1 year, a year | +6.52% | +3.66% | +6.56%Highest of these |
| 3 years, a year | +6.93% | +5.85% | +6.95%Highest of these |
| 5 years, a year | +6.44% | +5.53% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.