Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.49% | +6.79%Highest of these | +0.57% |
| 6 months | +3.27% | +7.15%Highest of these | +4.16% |
| 1 year, a year | +6.52% | +8.69% | +11.70%Highest of these |
| 3 years, a year | +6.93% | +16.55%Highest of these | +13.04% |
| 5 years, a year | +6.44% | +11.57%Highest of these | +10.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.