Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹93.9483 (6 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.49% | +5.56%Highest of these | +0.51% |
| 6 months | +3.27% | +2.19% | +3.29%Highest of these |
| 1 year, a year | +6.52% | +0.18% | +6.56%Highest of these |
| 3 years, a year | +6.93% | +13.63%Highest of these | +6.95% |
| 5 years, a year | +6.44% | +11.90%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.