Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Overnight Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹22.8096 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +0.49% | +0.87%Highest of these | +0.47% |
| 6 months | +3.24%Highest of these | +2.29% | +2.59% |
| 1 year, a year | +6.53%Highest of these | +3.09% | +5.14% |
| 3 years, a year | +6.93%Highest of these | +6.84% | +5.94% |
| 5 years, a year | +6.44%Highest of these | +6.22% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.