Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹374.2075 (8 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +0.49% | +0.51% | +5.91%Highest of these |
| 6 months | +3.24% | +3.28% | +12.75%Highest of these |
| 1 year, a year | +6.53% | +6.57% | +15.63%Highest of these |
| 3 years, a year | +6.93% | +6.94% | +19.84%Highest of these |
| 5 years, a year | +6.44% | +6.47%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.