Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹46.6900 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.49% | +7.86%Highest of these | +0.48% |
| 6 months | +3.27% | +3.21% | +4.33%Highest of these |
| 1 year, a year | +6.52% | +2.82% | +7.33%Highest of these |
| 3 years, a year | +6.93% | +15.81%Highest of these | +8.12% |
| 5 years, a year | +6.44% | +12.43%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.