Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹46.6900 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.49% | +7.86% | +8.69%Highest of these |
| 6 months | +3.27% | +3.21% | +4.27%Highest of these |
| 1 year, a year | +6.52%Highest of these | +2.82% | −1.34% |
| 3 years, a year | +6.93% | +15.81%Highest of these | +11.79% |
| 5 years, a year | +6.44% | +12.43%Highest of these | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.