Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹29.5017 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.49% | +3.69%Highest of these | −0.11% |
| 6 months | +3.27% | +6.12%Highest of these | −0.28% |
| 1 year, a year | +6.52% | +9.39%Highest of these | +7.46% |
| 3 years, a year | +6.93% | +12.56% | +19.19%Highest of these |
| 5 years, a year | +6.44% | +10.60% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.