Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | ELSS |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹1,502.8108 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.49% | +0.47% | +6.30%Highest of these |
| 6 months | +3.24%Highest of these | +2.63% | +0.90% |
| 1 year, a year | +6.53%Highest of these | +5.28% | −5.17% |
| 3 years, a year | +6.93% | +6.01% | +10.03%Highest of these |
| 5 years, a year | +6.44% | +5.78% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.