Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | DSP Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹1,488.6297 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.49% | +0.47% | +1.22%Highest of these |
| 6 months | +3.27%Highest of these | +2.63% | +2.00% |
| 1 year, a year | +6.52%Highest of these | +5.27% | +1.72% |
| 3 years, a year | +6.93%Highest of these | +6.01% | +5.08% |
| 5 years, a year | +6.44%Highest of these | +5.79% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.