Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +0.49% | +0.47% | +0.50%Highest of these |
| 6 months | +3.27% | +2.64% | +3.28%Highest of these |
| 1 year, a year | +6.52% | +5.27% | +6.58%Highest of these |
| 3 years, a year | +6.93%Highest of these | +6.01% | – |
| 5 years, a year | +6.44%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.