Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Liquid Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹32.5079 (6 Nov) | ₹4,481.6113 (8 Nov) |
| 1 month | +0.49% | +6.30%Highest of these | +0.49% |
| 6 months | +3.24% | +0.90% | +3.25%Highest of these |
| 1 year, a year | +6.53%Highest of these | −5.17% | +6.51% |
| 3 years, a year | +6.93% | +10.03%Highest of these | +6.87% |
| 5 years, a year | +6.44% | +11.22%Highest of these | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.