Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹42.6800 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +0.49% | +3.09%Highest of these | +1.37% |
| 6 months | +3.27% | +5.15%Highest of these | +3.35% |
| 1 year, a year | +6.52% | +10.14%Highest of these | +3.66% |
| 3 years, a year | +6.93% | +18.85%Highest of these | +5.85% |
| 5 years, a year | +6.44% | +15.68%Highest of these | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.