Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹42.1400 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.49% | −0.21% | +2.37%Highest of these |
| 6 months | +3.24% | +4.54%Highest of these | +3.23% |
| 1 year, a year | +6.53% | +9.43% | +11.42%Highest of these |
| 3 years, a year | +6.93% | +19.04%Highest of these | +16.03% |
| 5 years, a year | +6.44% | +15.74%Highest of these | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.