Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹42.6800 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.49% | +3.09% | +4.87%Highest of these |
| 6 months | +3.24% | +5.15% | +7.20%Highest of these |
| 1 year, a year | +6.53% | +10.14%Highest of these | – |
| 3 years, a year | +6.93% | +18.85%Highest of these | – |
| 5 years, a year | +6.44% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.