Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹13.3371 (15 Dec) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.49%Highest of these | +0.48% | +0.47% |
| 6 months | +3.24%Highest of these | +2.86% | +2.64% |
| 1 year, a year | +6.53%Highest of these | +4.77% | +5.27% |
| 3 years, a year | +6.93%Highest of these | +6.42% | +6.01% |
| 5 years, a year | +6.44%Highest of these | +5.66% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.