Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹16.8508 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.49% | +3.91%Highest of these | +2.37% |
| 6 months | +3.24%Highest of these | +2.84% | +3.23% |
| 1 year, a year | +6.53% | +2.39% | +11.42%Highest of these |
| 3 years, a year | +6.93% | +13.06% | +16.03%Highest of these |
| 5 years, a year | +6.44% | – | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.