Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹4,525.7816 (8 Nov) | ₹12.4819 (9 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +0.49% | +1.22%Highest of these | +0.48% |
| 6 months | +3.24% | +2.00% | +3.27%Highest of these |
| 1 year, a year | +6.53% | +1.72% | +6.55%Highest of these |
| 3 years, a year | +6.93% | +5.08% | +6.97%Highest of these |
| 5 years, a year | +6.44% | – | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.