Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Liquid Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹4,526.9969 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.49% | +0.41% | +8.69%Highest of these |
| 6 months | +3.27% | +3.40% | +4.27%Highest of these |
| 1 year, a year | +6.52%Highest of these | +6.44% | −1.34% |
| 3 years, a year | +6.93% | +7.12% | +11.79%Highest of these |
| 5 years, a year | +6.44% | – | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.