Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹42.6899 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | −0.49% | +0.57%Highest of these | +0.38% |
| 6 months | +0.03% | +3.88%Highest of these | +3.34% |
| 1 year, a year | +0.50% | +7.36%Highest of these | +6.44% |
| 3 years, a year | +5.97% | +8.85%Highest of these | +7.32% |
| 5 years, a year | +5.90% | +7.89%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.