Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹2,345.8350 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | −0.49% | +8.98%Highest of these | +0.47% |
| 6 months | +0.03% | +8.42%Highest of these | +2.59% |
| 1 year, a year | +0.50% | +4.48% | +5.14%Highest of these |
| 3 years, a year | +5.97% | +17.52%Highest of these | +5.94% |
| 5 years, a year | +5.90% | +16.41%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.