Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹118.2760 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | −0.49% | +7.63%Highest of these | +6.36% |
| 6 months | +0.03% | +4.84%Highest of these | +2.64% |
| 1 year, a year | +0.50% | +2.05%Highest of these | +1.35% |
| 3 years, a year | +5.97% | +12.72%Highest of these | +10.86% |
| 5 years, a year | +5.90% | +9.63% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.