Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹61.1790 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | −0.49% | +0.36% | +0.88%Highest of these |
| 6 months | +0.03% | +3.89%Highest of these | +1.55% |
| 1 year, a year | +0.50% | +10.66%Highest of these | +1.61% |
| 3 years, a year | +5.97% | +13.79%Highest of these | +5.15% |
| 5 years, a year | +5.90% | +13.44%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.