Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹6,354.1164 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | −0.49% | +0.38% | +7.19%Highest of these |
| 6 months | +0.03% | +3.34% | +7.58%Highest of these |
| 1 year, a year | +0.50% | +6.44%Highest of these | +4.04% |
| 3 years, a year | +5.97% | +7.32% | +17.65%Highest of these |
| 5 years, a year | +5.90% | +6.78% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.