Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹72.1992 (23 Sep) | ₹72.4500 (6 Nov) |
| 1 month | −0.49% | +3.40%Highest of these |
| 6 months | +0.03% | +3.10%Highest of these |
| 1 year, a year | +0.50% | +0.74%Highest of these |
| 3 years, a year | +5.97% | +11.26%Highest of these |
| 5 years, a year | +5.90% | +9.88%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.