Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹417.6718 (6 Nov) | ₹18.0481 (9 Nov) |
| 1 month | −0.49% | +4.83% | +6.36%Highest of these |
| 6 months | +0.03% | +0.67% | +2.64%Highest of these |
| 1 year, a year | +0.50% | −2.00% | +1.35%Highest of these |
| 3 years, a year | +5.97% | +11.80%Highest of these | +10.86% |
| 5 years, a year | +5.90% | +14.33%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.