Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹4,527.8032 (10 Nov) | ₹73.2163 (9 Nov) |
| 1 month | −0.49% | +0.50% | +0.62%Highest of these |
| 6 months | +0.03% | +3.25%Highest of these | +2.77% |
| 1 year, a year | +0.50% | +6.52%Highest of these | +4.85% |
| 3 years, a year | +5.97% | +6.93% | +7.22%Highest of these |
| 5 years, a year | +5.90% | +6.44% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.