Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹424.2919 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | −0.49% | +0.47%Highest of these | +0.41% |
| 6 months | +0.03% | +3.26% | +3.48%Highest of these |
| 1 year, a year | +0.50% | +6.48% | +6.59%Highest of these |
| 3 years, a year | +5.97% | +6.90%Highest of these | +6.76% |
| 5 years, a year | +5.90% | +6.42%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.