Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹45.8899 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | −0.49% | +0.47% | +3.09%Highest of these |
| 6 months | +0.03% | +3.05% | +5.15%Highest of these |
| 1 year, a year | +0.50% | +6.08% | +10.14%Highest of these |
| 3 years, a year | +5.97% | +6.71% | +18.85%Highest of these |
| 5 years, a year | +5.90% | +6.34% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.