Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Income Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Medium to Long Duration Fund | ELSS | Money Market Fund |
| Latest NAV | ₹72.1992 (23 Sep) | ₹63.8912 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | −0.49% | −0.11% | +0.39%Highest of these |
| 6 months | +0.03% | −0.28% | +3.41%Highest of these |
| 1 year, a year | +0.50% | +7.46%Highest of these | +6.53% |
| 3 years, a year | +5.97% | +19.19%Highest of these | +7.27% |
| 5 years, a year | +5.90% | +15.65%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.